Model: SGPM
Two Stage Rotary Screw Air Compressor with Double Permanent Magnet Motor Drive
The SGPM series Two Stage Rotary Screw Air Compressor features a large rotor design for low-speed, low-noise operation and an optimized equal pressure ratio that enhances both volumetric and adiabatic efficiencies, delivering approximately 15% more displacement than single-stage compressors—making it ideally suited for high-load industrial applications.
37-250kw
DN50-DN125
87-174PSI
250.7-2048CFM


Why Choose the SGPM PM Compressor
Dual permanent magnet motors drive two airends directly — no gearbox, no loss.
Smart pressure control ensures peak efficiency and energy savings.
Stable, quiet, and built for demanding conditions.
Key Features

More energy conservation
(1) Independent permanent magnet motor drive, the whole process ofintelligent control, through the control of exhaust pressure and interstage pressure, so that the air end in different speeds, different pressures, always running in the best interstage pressure point.
(2) During operation, the respective optimum running speed is automatically calculated, and through the best matching and balancing of the compression ratio, the compressor is always in the optimum running state and obtains the best effciency.

More Stable – No transmission trouble
(1) No gearbox: The high-efficiency permanent magnet synchronous motor and the screw rotor adopt an embedded integrated connect-ing shaft structure, without coupling failure or broken gear danger.
(2) No coupling: Two independent permanent magnet motors directly drive two airends without gear transmission, completely eliminating gear pitting.

More energy conservation
(1) Independent permanent magnet motor drive, the whole process of intelligent control, through the control of exhaust pressure and interstage pressure, so that the air end in different speeds, different pressures, always running in the best interstage pressure point.
(2) During operation, the respective optimum running speed is automatically calculated, and through the best matching and balancing of the compression ratio, the compressor is always in the optimum running state and obtains the best effciency.
Technical Specifications
| Model | Working Pressure | Capacity | Motor Power (kW/hp) | Dimension (mm) | Net Weight (KGS) | Air Outlet | ||
|---|---|---|---|---|---|---|---|---|
| PSI | bar | cfm | m³/min | |||||
| SGFM 37II | 87 | 6 | 310.7 | 8.8 | 37/50 | 2380×1300×1690 | 1500 | DN50 |
| 102 | 7 | 296.6 | 8.4 | |||||
| 116 | 8 | 282.5 | 8.0 | |||||
| 145 | 10 | 250.7 | 7.1 | |||||
| SGPM 45II | 87 | 6 | 416.7 | 11.8 | 45/60 | 2380×1300×1590 | 1750 | DN50 |
| 102 | 7 | 402.5 | 11.4 | |||||
| 116 | 8 | 377.8 | 10.7 | |||||
| 145 | 10 | 331.9 | 9.4 | |||||
| SGPM 55II | 87 | 6 | 501.4 | 14.2 | 55/75 | 2380×1300×1590 | 1750 | DN50 |
| 102 | 7 | 483.7 | 13.7 | |||||
| 116 | 8 | 448.4 | 12.7 | |||||
| 145 | 10 | 413.1 | 11.7 | |||||
| SGPM 75II | 87 | 6 | 600.3 | 17.0 | 75/100 | 2900×1650×1850 | 2650 | DN80 |
| 102 | 7 | 582.6 | 16.5 | |||||
| 116 | 8 | 568.5 | 16.1 | |||||
| 145 | 10 | 452.0 | 12.8 | |||||
| SGPM 90II | 87 | 6 | 829.8 | 23.5 | 90/120 | 2900×1650×1850 | 2680 | DN80 |
| 102 | 7 | 787.4 | 22.3 | |||||
| 116 | 8 | 727.4 | 20.6 | |||||
| 145 | 10 | 653.2 | 18.5 | |||||
| SGPM 110II | 87 | 6 | 918.1 | 26.0 | 110/150 | 2900×1650×1850 | 2700 | DN80 |
| 102 | 7 | 882.8 | 25.0 | |||||
| 116 | 8 | 847.4 | 24.0 | |||||
| 145 | 10 | 776.8 | 22.0 | |||||
| SGPM 132II | 87 | 6 | 1059.3 | 30.0 | 132/175 | 3100×1800×1950 | 3340 | DN80 |
| 102 | 7 | 1034.6 | 29.3 | |||||
| 116 | 8 | 988.7 | 28.0 | |||||
| 145 | 10 | 865.1 | 24.5 | |||||
| SGPM 160II | 87 | 6 | 1253.5 | 35.5 | 160/200 | 3100×1800×1950 | 3360 | DN80 |
| 102 | 7 | 1218.2 | 34.5 | |||||
| 116 | 8 | 1193.5 | 33.8 | |||||
| 145 | 10 | 1094.6 | 31.0 | |||||
| SGPM 185II | 87 | 6 | 1447.7 | 41.0 | 185/250 | 3600×1900×2050 | 4400 | DN100 |
| 102 | 7 | 1359.4 | 38.5 | |||||
| 116 | 8 | 1271.2 | 36.0 | |||||
| 145 | 10 | 1129.9 | 32.0 | |||||
| SGPM 200II | 87 | 6 | 1483.0 | 42.0 | 200/268 | 3900×1600×2090 | 4000 | DN100 |
| 102 | 7 | 1447.7 | 41.0 | |||||
| 116 | 8 | 1412.4 | 40.0 | |||||
| 145 | 10 | 1218.2 | 34.5 | |||||
| SGPM 220II | 102 | 6 | 1765.5 | 50.0 | 220/300 | 4100×2255×2300 | 5120 | DN125 |
| 116 | 7 | 1641.9 | 46.5 | |||||
| 145 | 8 | 1589.0 | 45.0 | |||||
| 174 | 10 | 1412.4 | 40.0 | |||||
| SGPM 250II | 102 | 6 | 2048.0 | 58.0 | 250/350 | 4100×2255×2300 | 5120 | DN125 |
| 116 | 7 | 1942.1 | 55.0 | |||||
| 145 | 8 | 1871.4 | 53.0 | |||||
| 174 | 10 | 1589.0 | 45.0 | |||||
get in touch
Send a message to inquire about our products and services!
Call Support Agent 24/7
P: (86) 591-8375-3886

