Availability: | |
---|---|
Quantity: | |
SGD
Product Description: Electric AC Power Closed Type Screw Air Compressor
Efficient and Reliable Performance:
Our Electric AC Power Closed Type Screw Air Compressor is engineered to deliver efficient and reliable performance, making it an ideal choice for various industrial applications. With its advanced screw technology, this compressor ensures optimal air compression, resulting in increased productivity and reduced energy consumption.
Closed Type Design:
The closed type design of our air compressor offers several advantages. It provides a sealed environment that prevents contaminants from entering the compressor, ensuring clean and high-quality compressed air. This feature is particularly beneficial for industries that require contaminant-free air, such as pharmaceutical, food processing, and electronics manufacturing.
Powerful and Versatile:
Equipped with an electric AC power system, our air compressor delivers powerful performance, meeting the demands of diverse applications. Whether you require compressed air for pneumatic tools, machinery, or production lines, our compressor can handle it all. Experience versatility and reliability with our Electric AC Power Closed Type Screw Air Compressor.
Quiet Operation:
We understand the importance of a peaceful working environment. That's why our Electric AC Power Closed Type Screw Air Compressor is designed to operate quietly, minimizing noise pollution in your workplace. Enjoy a serene and productive atmosphere while benefiting from the powerful air compression capabilities of our compressor.
User-Friendly Design:
Our air compressor prioritizes user convenience. With its user-friendly design, it is easy to install, operate, and maintain. The intuitive control panel allows for effortless adjustments and monitoring, while the compact footprint ensures efficient space utilization. Experience hassle-free operation with our thoughtfully designed air compressor.
Energy-Efficient Solution:
We are committed to energy efficiency and environmental sustainability. Our Electric AC Power Closed Type Screw Air Compressor is designed to minimize energy consumption, reducing operational costs and carbon footprint. By utilizing advanced technologies and energy-efficient components, it delivers optimal performance while being environmentally conscious.
Electric motor
IP54, F Class
SKF over-loading bearing
Output Efficiency is up to 95%
Low noise, long use life
Voltage and Frequency can be customized
Product Description: Electric AC Power Closed Type Screw Air Compressor
Efficient and Reliable Performance:
Our Electric AC Power Closed Type Screw Air Compressor is engineered to deliver efficient and reliable performance, making it an ideal choice for various industrial applications. With its advanced screw technology, this compressor ensures optimal air compression, resulting in increased productivity and reduced energy consumption.
Closed Type Design:
The closed type design of our air compressor offers several advantages. It provides a sealed environment that prevents contaminants from entering the compressor, ensuring clean and high-quality compressed air. This feature is particularly beneficial for industries that require contaminant-free air, such as pharmaceutical, food processing, and electronics manufacturing.
Powerful and Versatile:
Equipped with an electric AC power system, our air compressor delivers powerful performance, meeting the demands of diverse applications. Whether you require compressed air for pneumatic tools, machinery, or production lines, our compressor can handle it all. Experience versatility and reliability with our Electric AC Power Closed Type Screw Air Compressor.
Quiet Operation:
We understand the importance of a peaceful working environment. That's why our Electric AC Power Closed Type Screw Air Compressor is designed to operate quietly, minimizing noise pollution in your workplace. Enjoy a serene and productive atmosphere while benefiting from the powerful air compression capabilities of our compressor.
User-Friendly Design:
Our air compressor prioritizes user convenience. With its user-friendly design, it is easy to install, operate, and maintain. The intuitive control panel allows for effortless adjustments and monitoring, while the compact footprint ensures efficient space utilization. Experience hassle-free operation with our thoughtfully designed air compressor.
Energy-Efficient Solution:
We are committed to energy efficiency and environmental sustainability. Our Electric AC Power Closed Type Screw Air Compressor is designed to minimize energy consumption, reducing operational costs and carbon footprint. By utilizing advanced technologies and energy-efficient components, it delivers optimal performance while being environmentally conscious.
Electric motor
IP54, F Class
SKF over-loading bearing
Output Efficiency is up to 95%
Low noise, long use life
Voltage and Frequency can be customized
Technical Data of Fixed Speed Screw Air Compressor
Model | Working Pressure | Capacity | Motor Power | Dimension (mm) | Net Weight (KGS) | Air Outlet | ||
psi | bar | cfm | m3/min | kW/hp | ||||
SGD08 | 102 | 7 | 42.37 | 1.2 | 7.5/10 | 900*640*850 | 160 | 1/2" |
116 | 8 | 38.84 | 1.1 | |||||
145 | 10 | 33.54 | 0.95 | |||||
174 | 12 | 28.25 | 0.8 | |||||
SGD11 | 102 | 7 | 58.26 | 1.65 | 11/15 | 1080*750*1020 | 270 | 3/4" |
116 | 8 | 52.97 | 1.5 | |||||
145 | 10 | 45.90 | 1.3 | |||||
174 | 12 | 38.84 | 1.1 | |||||
SGD15 | 102 | 7 | 88.28 | 2.5 | 15/20 | 1080*750*1020 | 290 | 3/4" |
116 | 8 | 81.21 | 2.3 | |||||
145 | 10 | 74.15 | 2.1 | |||||
174 | 12 | 67.09 | 1.9 | |||||
SGD18 | 102 | 7 | 112.99 | 3.2 | 18.5/25 | 1300*850*1165 | 380 | 1" |
116 | 8 | 105.93 | 3.0 | |||||
145 | 10 | 95.34 | 2.7 | |||||
174 | 12 | 84.74 | 2.4 | |||||
SGD22 | 100 | 7 | 134.18 | 3.8 | 22/30 | 1300*850*1165 | 410 | 1" |
116 | 8 | 127.12 | 3.6 | |||||
145 | 10 | 112.99 | 3.2 | |||||
174 | 12 | 95.34 | 2.7 | |||||
SGD30 | 102 | 7 | 187.14 | 5.3 | 30/40 | 1300*850*1165 | 450 | 1" |
116 | 8 | 176.55 | 5.0 | |||||
145 | 10 | 158.90 | 4.5 | |||||
174 | 12 | 141.24 | 4.0 | |||||
SGD37 | 102 | 7 | 240.11 | 6.8 | 37/50 | 1400*1000*1345 | 600 | 1 1/2" |
116 | 8 | 218.92 | 6.2 | |||||
145 | 10 | 197.74 | 5.6 | |||||
174 | 12 | 176.55 | 5.0 | |||||
SGD45 | 102 | 7 | 261.29 | 7.4 | 45/60 | 1400*1000*1345 | 636 | 1 1/2" |
116 | 8 | 247.17 | 7.0 | |||||
145 | 10 | 218.92 | 6.2 | |||||
174 | 12 | 197.74 | 5.6 | |||||
SGD55 | 102 | 7 | 353.10 | 10.0 | 55/75 | 1700*1200*1630 | 1053 | 2" |
116 | 8 | 338.98 | 9.6 | |||||
145 | 10 | 300.14 | 8.5 | |||||
174 | 12 | 268.36 | 7.6 | |||||
SGD75 | 102 | 7 | 473.15 | 13.4 | 75/100 | 1700*1200*1630 | 1040 | 2" |
116 | 8 | 444.91 | 12.6 | |||||
145 | 10 | 395.47 | 11.2 | |||||
174 | 12 | 353.10 | 10.0 | |||||
SGD90 | 102 | 7 | 572.02 | 16.2 | 90/120 | 1700*1200*1630 | 1190 | 2" |
116 | 8 | 529.65 | 15.0 | |||||
145 | 10 | 487.28 | 13.8 | |||||
174 | 12 | 434.31 | 12.3 | |||||
SGD110 | 102 | 7 | 741.51 | 21.0 | 110/150 | 2300*1470*1840 | 1540 | 2 1/2" |
116 | 8 | 699.14 | 19.8 | |||||
145 | 10 | 614.39 | 17.4 | |||||
174 | 12 | 522.59 | 14.8 | |||||
SGD132 | 102 | 7 | 865.10 | 24.5 | 132/175 | 2300*1470*1840 | 1540 | 2 1/2" |
116 | 8 | 819.19 | 23.2 | |||||
145 | 10 | 723.86 | 20.5 | |||||
174 | 12 | 614.39 | 17.4 | |||||
SGD160 | 102 | 7 | 1013.40 | 28.7 | 160/200 | 2300*1470*1840 | 2000 | 2 1/2" |
116 | 8 | 974.56 | 27.6 | |||||
145 | 10 | 868.63 | 24.6 | |||||
174 | 12 | 759.17 | 21.5 | |||||
SGD185 | 102 | 7 | 1129.92 | 32.0 | 185/250 | 2850*1600*2000 | 3500 | 2 1/2" |
116 | 8 | 1073.42 | 30.4 | |||||
145 | 10 | 967.49 | 27.4 | |||||
174 | 12 | 875.69 | 24.8 | |||||
SGD220 | 102 | 7 | 1468.90 | 41.6 | 220/300 | 3250*2100*2190 | 4200 | DN100 |
116 | 8 | 1465.37 | 41.5 | |||||
145 | 10 | 1066.36 | 30.2 | |||||
174 | 12 | 1020.46 | 28.9 | |||||
SGD250 | 102 | 7 | 1553.64 | 44.0 | 250/350 | 3250*2100*2190 | 4300 | DN100 |
116 | 8 | 1550.11 | 43.9 | |||||
145 | 10 | 1458.30 | 41.3 | |||||
174 | 12 | 1020.46 | 28.9 | |||||
SGD315 | 102 | 7 | 1800.81 | 51.0 | 315/430 | 4000*1980*2152 | 6000 | DN110 |
116 | 8 | 1772.56 | 50.2 | |||||
145 | 10 | 1571.30 | 44.5 | |||||
174 | 12 | 1412.40 | 40.0 | |||||
SGD355 | 102 | 7 | 2259.84 | 64.0 | 355/480 | 4000*1980*2152 | 6500 | DN110 |
116 | 8 | 2153.91 | 61.0 | |||||
145 | 10 | 1995.02 | 56.5 | |||||
174 | 12 | 1730.19 | 49.0 | |||||
Cooling method: Air cooling | ||||||||
Drive method: Direct drive | ||||||||
Motor protection level: IP23/IP54/IP55 or as per your required. | ||||||||
Power supply: 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/60Hz/3ph, 440V/60Hz/3ph, or as per your requests. |
Technical Data of Fixed Speed Screw Air Compressor
Model | Working Pressure | Capacity | Motor Power | Dimension (mm) | Net Weight (KGS) | Air Outlet | ||
psi | bar | cfm | m3/min | kW/hp | ||||
SGD08 | 102 | 7 | 42.37 | 1.2 | 7.5/10 | 900*640*850 | 160 | 1/2" |
116 | 8 | 38.84 | 1.1 | |||||
145 | 10 | 33.54 | 0.95 | |||||
174 | 12 | 28.25 | 0.8 | |||||
SGD11 | 102 | 7 | 58.26 | 1.65 | 11/15 | 1080*750*1020 | 270 | 3/4" |
116 | 8 | 52.97 | 1.5 | |||||
145 | 10 | 45.90 | 1.3 | |||||
174 | 12 | 38.84 | 1.1 | |||||
SGD15 | 102 | 7 | 88.28 | 2.5 | 15/20 | 1080*750*1020 | 290 | 3/4" |
116 | 8 | 81.21 | 2.3 | |||||
145 | 10 | 74.15 | 2.1 | |||||
174 | 12 | 67.09 | 1.9 | |||||
SGD18 | 102 | 7 | 112.99 | 3.2 | 18.5/25 | 1300*850*1165 | 380 | 1" |
116 | 8 | 105.93 | 3.0 | |||||
145 | 10 | 95.34 | 2.7 | |||||
174 | 12 | 84.74 | 2.4 | |||||
SGD22 | 100 | 7 | 134.18 | 3.8 | 22/30 | 1300*850*1165 | 410 | 1" |
116 | 8 | 127.12 | 3.6 | |||||
145 | 10 | 112.99 | 3.2 | |||||
174 | 12 | 95.34 | 2.7 | |||||
SGD30 | 102 | 7 | 187.14 | 5.3 | 30/40 | 1300*850*1165 | 450 | 1" |
116 | 8 | 176.55 | 5.0 | |||||
145 | 10 | 158.90 | 4.5 | |||||
174 | 12 | 141.24 | 4.0 | |||||
SGD37 | 102 | 7 | 240.11 | 6.8 | 37/50 | 1400*1000*1345 | 600 | 1 1/2" |
116 | 8 | 218.92 | 6.2 | |||||
145 | 10 | 197.74 | 5.6 | |||||
174 | 12 | 176.55 | 5.0 | |||||
SGD45 | 102 | 7 | 261.29 | 7.4 | 45/60 | 1400*1000*1345 | 636 | 1 1/2" |
116 | 8 | 247.17 | 7.0 | |||||
145 | 10 | 218.92 | 6.2 | |||||
174 | 12 | 197.74 | 5.6 | |||||
SGD55 | 102 | 7 | 353.10 | 10.0 | 55/75 | 1700*1200*1630 | 1053 | 2" |
116 | 8 | 338.98 | 9.6 | |||||
145 | 10 | 300.14 | 8.5 | |||||
174 | 12 | 268.36 | 7.6 | |||||
SGD75 | 102 | 7 | 473.15 | 13.4 | 75/100 | 1700*1200*1630 | 1040 | 2" |
116 | 8 | 444.91 | 12.6 | |||||
145 | 10 | 395.47 | 11.2 | |||||
174 | 12 | 353.10 | 10.0 | |||||
SGD90 | 102 | 7 | 572.02 | 16.2 | 90/120 | 1700*1200*1630 | 1190 | 2" |
116 | 8 | 529.65 | 15.0 | |||||
145 | 10 | 487.28 | 13.8 | |||||
174 | 12 | 434.31 | 12.3 | |||||
SGD110 | 102 | 7 | 741.51 | 21.0 | 110/150 | 2300*1470*1840 | 1540 | 2 1/2" |
116 | 8 | 699.14 | 19.8 | |||||
145 | 10 | 614.39 | 17.4 | |||||
174 | 12 | 522.59 | 14.8 | |||||
SGD132 | 102 | 7 | 865.10 | 24.5 | 132/175 | 2300*1470*1840 | 1540 | 2 1/2" |
116 | 8 | 819.19 | 23.2 | |||||
145 | 10 | 723.86 | 20.5 | |||||
174 | 12 | 614.39 | 17.4 | |||||
SGD160 | 102 | 7 | 1013.40 | 28.7 | 160/200 | 2300*1470*1840 | 2000 | 2 1/2" |
116 | 8 | 974.56 | 27.6 | |||||
145 | 10 | 868.63 | 24.6 | |||||
174 | 12 | 759.17 | 21.5 | |||||
SGD185 | 102 | 7 | 1129.92 | 32.0 | 185/250 | 2850*1600*2000 | 3500 | 2 1/2" |
116 | 8 | 1073.42 | 30.4 | |||||
145 | 10 | 967.49 | 27.4 | |||||
174 | 12 | 875.69 | 24.8 | |||||
SGD220 | 102 | 7 | 1468.90 | 41.6 | 220/300 | 3250*2100*2190 | 4200 | DN100 |
116 | 8 | 1465.37 | 41.5 | |||||
145 | 10 | 1066.36 | 30.2 | |||||
174 | 12 | 1020.46 | 28.9 | |||||
SGD250 | 102 | 7 | 1553.64 | 44.0 | 250/350 | 3250*2100*2190 | 4300 | DN100 |
116 | 8 | 1550.11 | 43.9 | |||||
145 | 10 | 1458.30 | 41.3 | |||||
174 | 12 | 1020.46 | 28.9 | |||||
SGD315 | 102 | 7 | 1800.81 | 51.0 | 315/430 | 4000*1980*2152 | 6000 | DN110 |
116 | 8 | 1772.56 | 50.2 | |||||
145 | 10 | 1571.30 | 44.5 | |||||
174 | 12 | 1412.40 | 40.0 | |||||
SGD355 | 102 | 7 | 2259.84 | 64.0 | 355/480 | 4000*1980*2152 | 6500 | DN110 |
116 | 8 | 2153.91 | 61.0 | |||||
145 | 10 | 1995.02 | 56.5 | |||||
174 | 12 | 1730.19 | 49.0 | |||||
Cooling method: Air cooling | ||||||||
Drive method: Direct drive | ||||||||
Motor protection level: IP23/IP54/IP55 or as per your required. | ||||||||
Power supply: 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/60Hz/3ph, 440V/60Hz/3ph, or as per your requests. |