Te waatea: | |
---|---|
Te rahinga: | |
Sgat
avyter
Ko te Aivyter katoa i roto i tetahi otinga whawhati tino e wha-i roto i te kotahi-kotahi: compressor, ka tukuna te kaiwhiwhi hau, te pouaka whakaata me te pou-mua.
He otinga 4-in-1 me ta maatau Aivyter katoa i roto i te waahanga o nga roopu whiu. Ko nga teihana hau e whakakotahi ana i te compressor, he kaiwhiwhi rangirangi hau, ka maroke te pouaka whakaata me nga pou-mua i te whare kotahi mo nga tono Pneumatic.
Katoa i roto i te kotahi nga kaihaera e waatea ana i te mana taraiwa mai i te 7.5 - 22 kW me te rōrahi rere mai i te 0.8 - 3.8 m3 / min ka tino whai hua ki te taraiwa tika. Ma te tapuwae iti o te 1 mita tapawha me te taumata haruru tino pai, ka taea hoki te tāuta i te compactorTor te waahi ka hiahia koe ki te hau kōpeke. Ma tenei ka penapena to kamupene he haumi nui ki te utu nui o te paipa hau. Ko tetahi atu painga o enei compressures tino uaua ko te mea he maama me te ngawari ki te kawe. Ka taea te whakanoho i te teihana hau kua oti te whakanoho ki runga i te papaanga me te taraka pallet ranei.
Tautuhi Hua:
Āhua | Mana motuka | Te pēhanga mahi | Raukaha | Tank tank (l) | Te Huarahi Air | Taumaha | Rahi (MM) | Tikanga tiimata | Haruru DB (a) | ||
KW / HP | psi | aukati | cfm | M3 / min | Klog | L * w * h | |||||
Sgat08 | 7.5 / 10 | 116 | 8 | 38.84 | 1.1 | 350 | G1 / 2 '' | 350 | 1850 * 700 * 1460 | Y- △ | 66 ± 2 |
145 | 10 | 32.00 | 0.90 | ||||||||
Sgat11 | 11/15 | 116 | 8 | 52.97 | 1.5 | 350 | G3 / 4 '' | 450 | 1850 * 750 * 1640 | 68 ± 2 | |
145 | 10 | 45.90 | 1.3 | ||||||||
174 | 12 | 38.84 | 1.1 | ||||||||
Sgat15 | 15/20 | 116 | 8 | 81.00 | 2.3 | 350 | G3 / 4 ' | 450 | 1850 * 750 * 1640 | 68 ± 2 | |
145 | 10 | 74.00 | 2.1 | ||||||||
174 | 12 | 67.10 | 1.9 | ||||||||
Sgat22 | 22/30 | 116 | 8 | 127.10 | 3.6 | 350 | G1 ' | 660 | 2050 * 850 * 1780 | 68 ± 2 | |
145 | 10 | 113.00 | 3.2 | ||||||||
174 | 12 | 95.30 | 2.7 | ||||||||
Sgat08pm | 7.5 / 10 | 116 | 8 | 39.00 | 1.1 | 350 | G1 / 2 '' | 350 | 1850 * 700 * 1460 | Te hurihanga o te whakawhitinga | 66 ± 2 |
145 | 10 | 32.00 | 0.90 | ||||||||
Sgat11pm | 11/15 | 116 | 8 | 52.97 | 1.5 | 350 | G3 / 4 '' | 450 | 1850 * 750 * 1640 | 68 ± 2 | |
145 | 10 | 45.90 | 1.3 | ||||||||
174 | 12 | 38.84 | 1.1 | ||||||||
Sgat15pm | 15/20 | 116 | 8 | 81.00 | 2.3 | 350 | G3 / 4 ' | 450 | 1850 * 750 * 1640 | 68 ± 2 | |
145 | 10 | 74.00 | 2.1 | ||||||||
174 | 12 | 67.10 | 1.9 | ||||||||
Sgat22pm | 22/30 | 116 | 8 | 127.10 | 3.6 | 350 | G1 ' | 660 | 2050 * 850 * 1780 | 68 ± 2 | |
145 | 10 | 113.00 | 3.2 | ||||||||
174 | 12 | 95.30 | 2.7 |
Ngā Wāhanga Tono
Ko te Aivyter katoa i roto i tetahi otinga whawhati tino e wha-i roto i te kotahi-kotahi: compressor, ka tukuna te kaiwhiwhi hau, te pouaka whakaata me te pou-mua.
He otinga 4-in-1 me ta maatau Aivyter katoa i roto i te waahanga o nga roopu whiu. Ko nga teihana hau e whakakotahi ana i te compressor, he kaiwhiwhi rangirangi hau, ka maroke te pouaka whakaata me nga pou-mua i te whare kotahi mo nga tono Pneumatic.
Katoa i roto i te kotahi nga kaihaera e waatea ana i te mana taraiwa mai i te 7.5 - 22 kW me te rōrahi rere mai i te 0.8 - 3.8 m3 / min ka tino whai hua ki te taraiwa tika. Ma te tapuwae iti o te 1 mita tapawha me te taumata haruru tino pai, ka taea hoki te tāuta i te compactorTor te waahi ka hiahia koe ki te hau kōpeke. Ma tenei ka penapena to kamupene he haumi nui ki te utu nui o te paipa hau. Ko tetahi atu painga o enei compressures tino uaua ko te mea he maama me te ngawari ki te kawe. Ka taea te whakanoho i te teihana hau kua oti te whakanoho ki runga i te papaanga me te taraka pallet ranei.
Tautuhi Hua:
Āhua | Mana motuka | Te pēhanga mahi | Raukaha | Tank tank (l) | Te Huarahi Air | Taumaha | Rahi (MM) | Tikanga tiimata | Haruru DB (a) | ||
KW / HP | psi | aukati | cfm | M3 / min | Klog | L * w * h | |||||
Sgat08 | 7.5 / 10 | 116 | 8 | 38.84 | 1.1 | 350 | G1 / 2 '' | 350 | 1850 * 700 * 1460 | Y- △ | 66 ± 2 |
145 | 10 | 32.00 | 0.90 | ||||||||
Sgat11 | 11/15 | 116 | 8 | 52.97 | 1.5 | 350 | G3 / 4 '' | 450 | 1850 * 750 * 1640 | 68 ± 2 | |
145 | 10 | 45.90 | 1.3 | ||||||||
174 | 12 | 38.84 | 1.1 | ||||||||
Sgat15 | 15/20 | 116 | 8 | 81.00 | 2.3 | 350 | G3 / 4 ' | 450 | 1850 * 750 * 1640 | 68 ± 2 | |
145 | 10 | 74.00 | 2.1 | ||||||||
174 | 12 | 67.10 | 1.9 | ||||||||
Sgat22 | 22/30 | 116 | 8 | 127.10 | 3.6 | 350 | G1 ' | 660 | 2050 * 850 * 1780 | 68 ± 2 | |
145 | 10 | 113.00 | 3.2 | ||||||||
174 | 12 | 95.30 | 2.7 | ||||||||
Sgat08pm | 7.5 / 10 | 116 | 8 | 39.00 | 1.1 | 350 | G1 / 2 '' | 350 | 1850 * 700 * 1460 | Te hurihanga o te whakawhitinga | 66 ± 2 |
145 | 10 | 32.00 | 0.90 | ||||||||
Sgat11pm | 11/15 | 116 | 8 | 52.97 | 1.5 | 350 | G3 / 4 '' | 450 | 1850 * 750 * 1640 | 68 ± 2 | |
145 | 10 | 45.90 | 1.3 | ||||||||
174 | 12 | 38.84 | 1.1 | ||||||||
Sgat15pm | 15/20 | 116 | 8 | 81.00 | 2.3 | 350 | G3 / 4 ' | 450 | 1850 * 750 * 1640 | 68 ± 2 | |
145 | 10 | 74.00 | 2.1 | ||||||||
174 | 12 | 67.10 | 1.9 | ||||||||
Sgat22pm | 22/30 | 116 | 8 | 127.10 | 3.6 | 350 | G1 ' | 660 | 2050 * 850 * 1780 | 68 ± 2 | |
145 | 10 | 113.00 | 3.2 | ||||||||
174 | 12 | 95.30 | 2.7 |
Ngā Wāhanga Tono